<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pushing Pixels</title>
	<atom:link href="http://familywhitfield.co.uk/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://familywhitfield.co.uk/wordpress</link>
	<description>Computing and Digital Imaging</description>
	<lastBuildDate>Thu, 07 Jan 2010 21:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Playing with Light by Greg</title>
		<link>http://familywhitfield.co.uk/wordpress/2010/01/06/playing-with-light/comment-page-1/#comment-334</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=284#comment-334</guid>
		<description>Yeah, you could be right. Anyway, rigging up said device sounds like too much of a hardware problem for a software guy like me.</description>
		<content:encoded><![CDATA[<p>Yeah, you could be right. Anyway, rigging up said device sounds like too much of a hardware problem for a software guy like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Light by Daedalus</title>
		<link>http://familywhitfield.co.uk/wordpress/2010/01/06/playing-with-light/comment-page-1/#comment-333</link>
		<dc:creator>Daedalus</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=284#comment-333</guid>
		<description>Gosh Greg...it actualy sounds like you know what you&#039;re talking about..I think the automated pendulum induced &quot;smoother path&quot; idea is the wrong way to go..it&#039;ll make the whole thing look too processed IMO...I like the wobbly effect...far more arty and authentic...</description>
		<content:encoded><![CDATA[<p>Gosh Greg&#8230;it actualy sounds like you know what you&#8217;re talking about..I think the automated pendulum induced &#8220;smoother path&#8221; idea is the wrong way to go..it&#8217;ll make the whole thing look too processed IMO&#8230;I like the wobbly effect&#8230;far more arty and authentic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streamlining your PC to play games by Bill Bartmann</title>
		<link>http://familywhitfield.co.uk/wordpress/2006/12/29/streamlining-your-pc-to-play-games/comment-page-1/#comment-230</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=4#comment-230</guid>
		<description>Cool site, love the info.</description>
		<content:encoded><![CDATA[<p>Cool site, love the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple Perforce backup script for the home by odyodyodys</title>
		<link>http://familywhitfield.co.uk/wordpress/2007/07/07/a-simple-perforce-backup-script-for-the-home/comment-page-1/#comment-198</link>
		<dc:creator>odyodyodys</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=24#comment-198</guid>
		<description>EXCELLENT!!!</description>
		<content:encoded><![CDATA[<p>EXCELLENT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something from nothing by More exposure blending</title>
		<link>http://familywhitfield.co.uk/wordpress/2009/01/24/something-from-nothing/comment-page-1/#comment-195</link>
		<dc:creator>More exposure blending</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=180#comment-195</guid>
		<description>[...] WordPress.org       &#8592; Something from nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; Something from nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickrvision &#8211; A Very Cool Flickr Slideshow by Recent Links Tagged With "flickrvision" - JabberTags</title>
		<link>http://familywhitfield.co.uk/wordpress/2008/07/26/flickrvision-a-very-cool-flickr-slideshow/comment-page-1/#comment-194</link>
		<dc:creator>Recent Links Tagged With "flickrvision" - JabberTags</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=69#comment-194</guid>
		<description>[...] public links &gt;&gt; flickrvision   Flickrvision - A Very Cool Flickr Slideshow Saved by sasukeandsakurafan on Wed 24-12-2008   Biggest Drawing in the World Created Using a GPS [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; flickrvision   Flickrvision &#8211; A Very Cool Flickr Slideshow Saved by sasukeandsakurafan on Wed 24-12-2008   Biggest Drawing in the World Created Using a GPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photosynth goes live! by Photosynth - reconstruction of 3D spaces from photos</title>
		<link>http://familywhitfield.co.uk/wordpress/2008/08/24/photosynth-goes-live/comment-page-1/#comment-191</link>
		<dc:creator>Photosynth - reconstruction of 3D spaces from photos</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=141#comment-191</guid>
		<description>[...] August &#8216;08: See this link for another post on the recently released version that anyone can use to make 3D spaces from their [...]</description>
		<content:encoded><![CDATA[<p>[...] August &#8216;08: See this link for another post on the recently released version that anyone can use to make 3D spaces from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photosynth &#8211; reconstruction of 3D spaces from photos by Photosynth goes live!</title>
		<link>http://familywhitfield.co.uk/wordpress/2007/08/19/photosynth-reconstruction-of-3d-spaces-from-photos/comment-page-1/#comment-190</link>
		<dc:creator>Photosynth goes live!</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=26#comment-190</guid>
		<description>[...] a year ago I wrote about the Photosynth technology from Microsoft that creates 3D spaces from collections of photographs. At the time it [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago I wrote about the Photosynth technology from Microsoft that creates 3D spaces from collections of photographs. At the time it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Peaks Challenge &#8211; Part 2: The hikes by 3 Peaks Challenge - Part 1</title>
		<link>http://familywhitfield.co.uk/wordpress/2008/08/18/3-peaks-challenge-part-2/comment-page-1/#comment-189</link>
		<dc:creator>3 Peaks Challenge - Part 1</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=93#comment-189</guid>
		<description>[...]       &#8592; Flickrvision - A Very Cool Flickr Slideshow 3 Peaks Challenge Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...]       &larr; Flickrvision &#8211; A Very Cool Flickr Slideshow 3 Peaks Challenge Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Peaks Challenge &#8211; Part 1: Overview by 3 Peaks Challenge Part 2</title>
		<link>http://familywhitfield.co.uk/wordpress/2008/08/14/3-peaks-challenge-part-1/comment-page-1/#comment-188</link>
		<dc:creator>3 Peaks Challenge Part 2</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://familywhitfield.co.uk/wordpress/?p=62#comment-188</guid>
		<description>[...] WordPress.org       &#8592; 3 Peaks Challenge - Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &larr; 3 Peaks Challenge &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
